Simple & Transparent
No monthly subscriptions. Token-based pricing shown in Nigerian Naira (₦) and USD. Exchange rate used: ₦1,550 / $1.
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| qwen3.7-flash | ₦46.50$0.03 | ₦202$0.13 |
| mimo-v2.6-flash | ₦217$0.14 | ₦434$0.28 |
| claude-haiku-5.5 | ₦155$0.10 | ₦775$0.50 |
| gpt-6-luna | ₦155$0.10 | ₦775$0.50 |
| deepseek-v4.1-flash | ₦77.50$0.05 | ₦930$0.60 |
| gpt-4o-mini | ₦233$0.15 | ₦930$0.60 |
| minimax-m3.1-flash | ₦233$0.15 | ₦930$0.60 |
| solar-pro4 | ₦233$0.15 | ₦930$0.60 |
| deepseek-v4-pro | ₦1,023$0.66 | ₦3,069$1.98 |
| kimi-k2.5 | ₦930$0.60 | ₦4,650$3.00 |
| grok-4.3 | ₦1,938$1.25 | ₦3,875$2.50 |
| gemini-3.7-flash | ₦1,163$0.75 | ₦5,813$3.75 |
| claude-haiku-4.5 | ₦1,550$1.00 | ₦7,750$5.00 |
| grok-4.6 | ₦3,100$2.00 | ₦9,300$6.00 |
| grok-4.7 | ₦3,100$2.00 | ₦9,300$6.00 |
| claude-sonnet-5.5 | ₦3,100$2.00 | ₦15,500$10.00 |
| gemini-3.1-pro | ₦3,100$2.00 | ₦18,600$12.00 |
| claude-sonnet-4.6 | ₦4,650$3.00 | ₦23,250$15.00 |
| claude-opus-5.5 | ₦6,200$4.00 | ₦31,000$20.00 |
| gpt-5.6-sol | ₦6,200$4.00 | ₦31,000$20.00 |
| claude-opus-5 | ₦7,750$5.00 | ₦38,750$25.00 |
Available on accounts with a zero Naira balance.
Let AfriGlade pick a suitable model for each message.
Live platform-wide usage, updated from real requests across AfriGlade.
Requests (7 days)
–
Tokens (7 days)
–
Provider cost (7 days)
–
Loading usage data…
No credit card required to explore. Pay only when you use tokens.
Go to Chat →